Below listed are List of e-Journals Department Wise

S.No.   Dept.   Title 
1	civil	Building Simulation
2	civil	Earthquake Engineering and Engineering Vibration
3	civil	Evolutionary  Intelligence
4	civil	Fire Technology
5	civil	Frontiers of Architecture and Civil Engineering in China
6	civil	Journal of Shanghai Jiaotong University (Science)
7	civil	KSCE Journal of Civil Engineering
8	civil	Logistics Research
9	civil	Materials and Structures
10	civil	Microgravity Science and Technology
11	civil	Microsystem Technologies
12	civil	Multibody System Dynamics
13	civil	Russian Engineering Research
14	civil	Sports Engineering
15	civil	Structural and Multidisciplinary Optimization
16	civil	Surface Engineering and Applied Electrochemistry
		
17	cse	Acta Informatica
18	cse	Advances in Computational Mathematics
19	cse	AI & SOCIETY
20	cse	Algorithmica
21	cse	Annals of Mathematics and Artificial Intelligence
22	cse	Applicable Algebra in Engineering, Communication and Computing
23	cse	Applied Intelligence
24	cse	Artificial Intelligence and Law
25	cse	Artificial Intelligence Review
26	cse	Artificial Life and Robotics
27	cse	Automated Software Engineering
28	cse	Automatic Control and Computer Sciences
29	cse	Automatic Documentation and Mathematical Linguistics
30	cse	Automation and Remote Control
31	cse	Autonomous Agents and Multi-Agent Systems
32	cse	Autonomous Robots
33	cse	Cluster Computing
34	cse	Cognition, Technology & Work
35	cse	computational complexity
36	cse	Computational Geosciences
37	cse	Computational Mathematics and Mathematical Physics
38	cse	Computational Mathematics and Modeling
39	cse	Computational Optimization and Applications
40	cse	Computational Statistics
41	cse	Computer Science - Research and Development
42	cse	Computing
43	cse	Computing and Visualization in Science
44	cse	Constraints
45	cse	Cybernetics and Systems Analysis
46	cse	Data Mining and Knowledge Discovery
47	cse	Distributed and Parallel Databases
48	cse	Distributed Computing
49	cse	Education and Information Technologies
50	cse	Empirical Software Engineering
51	cse	Engineering with Computers
52	cse	Ethics and Information Technology
53	cse	Formal Aspects of Computing
54	cse	Frontiers of Computer Science in China
55	cse	Fuzzy Optimization and Decision Making
56	cse	Genetic Programming and Evolvable Machines
57	cse	GeoInformatica
58	cse	Higher-Order and Symbolic Computation
59	cse	Information Retrieval
60	cse	Information Systems Frontiers
61	cse	Innovations in Systems and Software Engineering
62	cse	International Journal of Automation and Computing
63	cse	International Journal of Computer Vision
64	cse	International Journal of Information Security
65	cse	International Journal of Parallel Programming
66	cse	International Journal on Digital Libraries
67	cse	International Journal on Document Analysis and Recognition (IJDAR)
68	cse	International Journal on Software Tools for Technology Transfer
69	cse	Journal in Computer Virology
70	cse	Journal of Automated Reasoning
71	cse	Journal of Computer Science and Technology
72	cse	Journal of Control Theory and Applications
73	cse	Journal of Cryptology
74	cse	Journal of Grid Computing
75	cse	Journal of Heuristics
76	cse	Journal of Intelligent Information Systems
77	cse	Journal of Mathematical Imaging and Vision
78	cse	Journal of Mathematical Modelling and Algorithms
79	cse	Journal of Network and Systems Management
80	cse	Journal of Real-Time Image Processing
81	cse	Journal of Scientific Computing
82	cse	Journal of Systems Science and Complexity
83	cse	Journal on Multimodal User Interfaces
84	cse	Knowledge and Information Systems
85	cse	Lifetime Data Analysis
86	cse	Machine Learning
87	cse	Machine Vision and Applications
88	cse	Medical & Biological Engineering & Computing
89	cse	Methodology and Computing in Applied Probability
90	cse	Minds and Machines
91	cse	Mobile Networks and Applications
92	cse	Moscow University Computational Mathematics and Cybernetics
93	cse	Multimedia Systems
94	cse	Multimedia Tools and Applications
95	cse	Natural Computing
96	cse	Neural Computing & Applications
97	cse	Neural Processing Letters
98	cse	New Generation Computing
99	cse	Numerical Algorithms
100	cse	Optical Memory and Neural Networks
101	cse	Pattern Analysis and Applications (PAA)
102	cse	Pattern Recognition and Image Analysis
103	cse	Personal and Ubiquitous Computing
104	cse	Photonic Network Communications
105	cse	Problems of Information Transmission
106	cse	Programming and Computer Software
107	cse	Quantum Information Processing
108	cse	Queueing Systems
109	cse	Real-Time Systems
110	cse	Requirements Engineering
111	cse	Scientific and Technical Information Processing
112	cse	Scientometrics
113	cse	Service Oriented Computing and Applications
114	cse	Signal, Image and Video Processing
115	cse	Soft Computing
116	cse	Software and Systems Modeling
117	cse	Software Quality Journal
118	cse	Statistics and Computing
119	cse	Swarm Intelligence
120	cse	Telecommunication Systems
121	cse	The Journal of Supercomputing
122	cse	The Visual Computer
123	cse	The VLDB Journal
124	cse	Theory of Computing Systems
125	cse	Universal Access in the Information Society
126	cse	User Modeling and User-Adapted Interaction
127	cse	Virtual Reality
128	cse	Wireless Networks
129	cse	World Wide Web
		
130	ece	Analog Integrated Circuits and Signal Processing
131	ece	Annals of Telecommunications
132	ece	Biomechanics and Modeling in Mechanobiology
133	ece	Biomedical Engineering
134	ece	Biomedical Microdevices
135	ece	Cellular and Molecular Bioengineering
136	ece	Circuits, Systems and Signal Processing
137	ece	Communications in Mathematical Physics
138	ece	Frontiers of Optoelectronics in China
139	ece	International Journal of Speech Technology
140	ece	International Journal of Wireless Information Networks
141	ece	Journal of Biorheology
142	ece	Journal of Communications Technology and Electronics
143	ece	Journal of Computational Electronics
144	ece	Journal of Computer and Systems Sciences International
145	ece	Journal of Electronic Testing
146	ece	Journal of Electronics (China)
147	ece	Journal of Optical and Fiber Communications Research
148	ece	Journal of Signal Processing Systems
149	ece	Journal of Systems Science and Systems Engineering
150	ece	MCSS Mathematics of Control, Signals and Systems
151	ece	Multidimensional Systems and Signal Processing
152	ece	Optical  and Quantum Electronics
153	ece	Optoelectronics Letters
154	ece	Opto-Electronics Review
155	ece	Peer-to-Peer Networking and Applications
156	ece	Radioelectronics and Communications Systems
157	ece	Russian Aeronautics (Iz VUZ)
158	ece	Russian Microelectronics
159	ece	Semiconductors
160	ece	Sensing and Imaging: An International Journal
161	ece	Shock Waves
162	ece	Wireless Personal Communications
		
163	eee	Applied Solar Energy
164	eee	Atomic Energy
165	eee	e & i Elektrotechnik und Informationstechnik
166	eee	Electrical Engineering
167	eee	Formal Methods in System Design
168	eee	Frontiers of Electrical and Electronic Engineering in China
169	eee	International Journal of Control, Automation and Systems
170	eee	Journal of Central South University of Technology
171	eee	Journal of Dynamical and Control Systems
172	eee	Journal of Elasticity
173	eee	Journal of Fusion Energy
174	eee	Optoelectronics, Instrumentation and Data Processing
175	eee	Power Technology and Engineering
176	eee	Russian Electrical Engineering
177	eee	Solar Physics
178	eee	Solar System Research
		
179	mech	Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg
180	mech	Acta Geotechnica
181	mech	Acta Mechanica
182	mech	Acta Mechanica Sinica
183	mech	Archive for Rational Mechanics and Analysis
184	mech	Archive of Applied Mechanics
185	mech	Archives of Computational Methods in Engineering
186	mech	Celestial Mechanics and Dynamical Astronomy
187	mech	Clean Technologies and Environmental Policy
188	mech	Combustion, Explosion and Shock Waves
189	mech	Computational Mechanics
190	mech	Continuum Mechanics and Thermodynamics
191	mech	Design Automation for Embedded Systems
192	mech	Differential Equations and Dynamical Systems
193	mech	Discrete Event Dynamic Systems
194	mech	European Journal of Wood and Wood Products
195	mech	Experimental Mechanics
196	mech	Experiments in Fluids
197	mech	Flexible Services and Manufacturing Journal
198	mech	Frontiers of Mechanical Engineering
199	mech	Heat and Mass Transfer
200	mech	Intelligent Service Robotics
201	mech	International Journal of Automotive Technology
202	mech	International Journal of Mechanics and Materials in Design
203	mech	International Journal of Precision Engineering and Manufacturing
204	mech	International Journal of Social Robotics
205	mech	International Journal on Interactive Design and Manufacturing (IJIDeM)
206	mech	Journal of Intelligent and Robotic Systems
207	mech	Journal of Intelligent Manufacturing
208	mech	Journal of Machinery Manufacture and Reliability
209	mech	Journal of Mathematical Fluid Mechanics
210	mech	Journal of Mechanical Science and Technology
211	mech	Journal of Micro - Nano Mechatronics
212	mech	Journal of Thermal Science
213	mech	Kinematics and Physics of Celestial Bodies
214	mech	Mathematical Methods of Operations Research
215	mech	Meccanica
216	mech	Mechanics of Solids
217	mech	Microfluidics and Nanofluidics
218	mech	Moscow University Mechanics Bulletin
219	mech	Nonlinear Dynamics
220	mech	Production Engineering
221	mech	Qualitative Theory of Dynamical Systems
222	mech	Regular and Chaotic Dynamics
223	mech	Research in Engineering Design
224	mech	Sadhana
225	mech	The International Journal of Advanced Manufacturing Technology
226	mech	Theoretical and Computational Fluid Dynamics
227	mech	Thermal Engineering
228	mech	Thermophysics and Aeromechanics
229	mech	Zeitschrift für angewandte Mathematik und Physik ZAMP
		
230	m&h	Acoustical Physics
231	m&h	Acta Applicandae Mathematicae
232	m&h	Acta Mathematica
233	m&h	Acta Mathematica Hungarica
234	m&h	Acta Mathematica Sinica, English Series
235	m&h	Acta Mathematicae Applicatae Sinica, English Series
236	m&h	Advances in Applied Clifford Algebras
237	m&h	Advances in Data Analysis and Classification
238	m&h	aequationes mathematicae
239	m&h	Algebra and Logic
240	m&h	algebra universalis
241	m&h	Algebras and Representation Theory
242	m&h	Analysis in Theory and Applications
243	m&h	Analysis Mathematica
244	m&h	Annales Henri Poincaré  
245	m&h	Annali dell'Universita di Ferrara
246	m&h	Annali di Matematica Pura ed Applicata
247	m&h	Annals of Combinatorics
248	m&h	Annals of Global Analysis and Geometry
249	m&h	Annals of the Institute of Statistical Mathematics
250	m&h	Applications of Mathematics
251	m&h	Applied Categorical Structures
252	m&h	Applied Magnetic Resonance
253	m&h	Applied Mathematics - A Journal of Chinese Universities
254	m&h	Applied Mathematics and Mechanics
255	m&h	Applied Mathematics and Optimization
256	m&h	Applied Physics A
257	m&h	Applied Physics B
258	m&h	Archiv der Mathematik
259	m&h	Archive for History of Exact Sciences
260	m&h	Archive for Mathematical Logic
261	m&h	Arkiv för Matematik
262	m&h	AStA Advances in Statistical Analysis
263	m&h	AStA Wirtschafts- und Sozialstatistisches Archiv
264	m&h	Astronomy Letters
265	m&h	Astronomy Reports
266	m&h	Astrophysical Bulletin
267	m&h	Astrophysics
268	m&h	Astrophysics and Space Science
269	m&h	Atmospheric and Oceanic Optics
270	m&h	Biomolecular NMR Assignments
271	m&h	Biophysics
272	m&h	BIT Numerical Mathematics
273	m&h	Bulletin of Mathematical Biology
274	m&h	Bulletin of the Brazilian Mathematical Society
275	m&h	Bulletin of the Crimean Astrophysical Observatory
276	m&h	Bulletin of the Lebedev Physics Institute
277	m&h	Bulletin of the Russian Academy of Sciences: Physics
278	m&h	CALCOLO
279	m&h	Calculus of Variations and Partial Differential Equations
280	m&h	Central European Journal of Mathematics
281	m&h	Central European Journal of Physics
282	m&h	CHANCE
283	m&h	Chinese Annals of Mathematics - Series B
284	m&h	Combinatorica
285	m&h	Complex Analysis and Operator Theory
286	m&h	Constructive Approximation
287	m&h	Cosmic Research
288	m&h	Crystallography Reports
289	m&h	Czechoslovak Mathematical Journal
290	m&h	Designs, Codes and Cryptography
291	m&h	Differential Equations
292	m&h	Discrete & Computational Geometry
293	m&h	Doklady Mathematics
294	m&h	Doklady Physics
295	m&h	Earth, Moon, and Planets
296	m&h	Experimental Astronomy
297	m&h	Extremes
298	m&h	Few-Body Systems
299	m&h	Finance and Stochastics
300	m&h	Flow, Turbulence and Combustion
301	m&h	Fluid Dynamics
302	m&h	Foundations of Computational Mathematics
303	m&h	Foundations of Physics
304	m&h	Frontiers of Mathematics in China
305	m&h	Functional Analysis and Its Applications
306	m&h	Functional Analysis and Other Mathematics
307	m&h	General Relativity and Gravitation
308	m&h	Geometriae Dedicata
309	m&h	Geometric and Functional Analysis GAFA
310	m&h	Granular Matter
311	m&h	Graphs and Combinatorics
312	m&h	Gravitation and Cosmology
313	m&h	High Temperature
314	m&h	Hyperfine Interactions
315	m&h	Indian Journal of Physics
316	m&h	Integral Equations and Operator Theory
317	m&h	International Applied Mechanics
318	m&h	International Journal of Theoretical Physics
319	m&h	International Journal of Thermophysics
320	m&h	Inventiones mathematicae
321	m&h	Israel Journal of Mathematics
322	m&h	Japanese Journal of Mathematics
323	m&h	JETP Letters
324	m&h	Journal d'Analyse Mathématique
325	m&h	Journal of Algebraic Combinatorics
326	m&h	Journal of Applied and Industrial Mathematics
327	m&h	Journal of Applied Mathematics and Computing 
328	m&h	Journal of Applied Mechanics and Technical Physics
329	m&h	Journal of Applied Spectroscopy
330	m&h	Journal of Astrophysics and Astronomy
331	m&h	Journal of Biological Physics
332	m&h	Journal of Classification
333	m&h	Journal of Combinatorial Optimization
334	m&h	Journal of Contemporary Mathematical Analysis
335	m&h	Journal of Contemporary Physics (Armenian Academy of Sciences)
336	m&h	Journal of Dynamics and Differential Equations
337	m&h	Journal of Engineering Mathematics
338	m&h	Journal of Engineering Thermophysics
339	m&h	Journal of Evolution Equations 
340	m&h	Journal of Experimental and Theoretical Physics
341	m&h	Journal of Fixed Point Theory and  Applications
342	m&h	Journal of Fourier Analysis and Applications
343	m&h	Journal of Friction and Wear
344	m&h	Journal of Geometric Analysis
345	m&h	Journal of Geometry
346	m&h	Journal of Infrared, Millimeter, and Terahertz Waves
347	m&h	Journal of Low Temperature Physics
348	m&h	Journal of Mathematical Biology
349	m&h	Journal of Mathematical Sciences
350	m&h	Journal of Optics
351	m&h	Journal of Optimization Theory and Applications
352	m&h	Journal of Phase Equilibria and Diffusion
353	m&h	Journal of Russian Laser Research
354	m&h	Journal of Shanghai University (English Edition)
355	m&h	Journal of Statistical Physics
356	m&h	Journal of Superconductivity and Novel Magnetism
357	m&h	Journal of Theoretical Probability
358	m&h	Journal of Zhejiang University - Science A
359	m&h	Laser Physics
360	m&h	Letters in Mathematical Physics
361	m&h	Lithuanian Mathematical Journal
362	m&h	Lobachevskii Journal of Mathematics
363	m&h	Logica Universalis 
364	m&h	manuscripta mathematica
365	m&h	MAPAN
366	m&h	Mathematica Slovaca
367	m&h	Mathematical Methods of Statistics
368	m&h	Mathematical Notes
369	m&h	Mathematical Physics, Analysis and Geometry
370	m&h	Mathematical Programming
371	m&h	Mathematics in Computer Science
372	m&h	Mathematische Annalen
373	m&h	Mathematische Semesterberichte
374	m&h	Mathematische Zeitschrift
375	m&h	Measurement Techniques
376	m&h	Mediterranean Journal of Mathematics
377	m&h	Metrika
378	m&h	Milan Journal of Mathematics
379	m&h	Monatshefte für Mathematik
380	m&h	Moscow University Mathematics Bulletin
381	m&h	Moscow University Physics Bulletin
382	m&h	Nexus Network Journal
383	m&h	Nonlinear Differential Equations and Applications NoDEA
384	m&h	Nonlinear Oscillations
385	m&h	NTM Zeitschrift für Geschichte der Wissenschaften, Technik und Medizin
386	m&h	Numerical Analysis and Applications
387	m&h	Numerische Mathematik
388	m&h	Optical Review
389	m&h	Optics and Spectroscopy
390	m&h	Optimization and Engineering
391	m&h	Order
392	m&h	Periodica Mathematica Hungarica
393	m&h	Physics in Perspective
394	m&h	Physics of Atomic Nuclei
395	m&h	Physics of Particles and Nuclei
396	m&h	Physics of Particles and Nuclei Letters
397	m&h	Physics of the Solid State
398	m&h	Physics of Wave Phenomena
399	m&h	Plasma Physics Reports
400	m&h	Positivity
401	m&h	Potential Analysis
402	m&h	Pramana
403	m&h	Probability Theory and Related Fields
404	m&h	Proceedings Mathematical Sciences
405	m&h	Proceedings of the Steklov Institute of Mathematics
406	m&h	Publications Mathématiques de l'Institut des Hautes Études Scientifiques
407	m&h	Radiation and Environmental Biophysics
408	m&h	Radiophysics and Quantum Electronics
409	m&h	Rendiconti del Circolo Matematico di Palermo
410	m&h	Results in Mathematics
411	m&h	Ricerche di Matematica
412	m&h	Russian Journal of Mathematical Physics
413	m&h	Russian Mathematics
414	m&h	Russian Physics Journal
415	m&h	Selecta Mathematica, New Series
416	m&h	Semigroup Forum
417	m&h	Set-Valued and Variational Analysis
418	m&h	Siberian Advances in Mathematics
419	m&h	Siberian Mathematical Journal
420	m&h	Space Science Reviews
421	m&h	Statistical Inference for Stochastic Processes
422	m&h	Statistical Methods and Applications
423	m&h	Statistical Papers
424	m&h	Technical Physics
425	m&h	Technical Physics Letters
426	m&h	TEST
427	m&h	The Astronomy and Astrophysics Review
428	m&h	The European Physical Journal A - Hadrons and Nuclei
429	m&h	The European Physical Journal B - Condensed Matter and Complex Systems
430	m&h	The European Physical Journal C - Particles and Fields
431	m&h	The European Physical Journal D - Atomic, Molecular, Optical and Plasma Physics
432	m&h	The European Physical Journal E - Soft Matter and Biological Physics
433	m&h	The European Physical Journal Special Topics
434	m&h	The Mathematical Intelligencer
435	m&h	The Ramanujan Journal
436	m&h	Theoretical and Mathematical Physics
437	m&h	Transformation Groups
438	m&h	Ukrainian Mathematical Journal
439	m&h	Vestnik St. Petersburg University: Mathematics
440	m&h	Wuhan University Journal of Natural Sciences

		
441	mmt	Accreditation and Quality Assurance
442	mmt	Adsorption
443	mmt	Analytical and Bioanalytical Chemistry
444	mmt	Applied Biochemistry and Biotechnology
445	mmt	Applied Composite Materials
446	mmt	Biochemistry (Moscow) Supplement Series B: Biomedical Chemistry
447	mmt	Bioenergy Research
448	mmt	Bioprocess and Biosystems Engineering
449	mmt	Biotechnology and Bioprocess Engineering
450	mmt	Bulletin of Materials Science
451	mmt	Catalysis Letters
452	mmt	Catalysis Surveys from Asia
453	mmt	Cellulose
454	mmt	Central European Journal of Chemistry
455	mmt	Chemical and Petroleum Engineering
456	mmt	Chemical Papers
457	mmt	Chemistry and Technology of Fuels and Oils
458	mmt	Chemistry of Heterocyclic Compounds
459	mmt	Chemistry of Natural Compounds
460	mmt	Chemosensory Perception
461	mmt	Chromatographia
462	mmt	Coke and Chemistry
463	mmt	Colloid and Polymer Science
464	mmt	Colloid Journal
465	mmt	Cytotechnology
466	mmt	Doklady Chemistry
467	mmt	Doklady Physical Chemistry
468	mmt	European Food Research and Technology
469	mmt	European Journal of Nutrition
470	mmt	Fibers and Polymers
471	mmt	Fibre Chemistry
472	mmt	Food Analytical Methods
473	mmt	Food and Bioprocess Technology
474	mmt	Food Biophysics
475	mmt	Frontiers of Chemistry in China
476	mmt	Glass and Ceramics
477	mmt	Glass Physics and Chemistry
478	mmt	High Energy Chemistry
479	mmt	Inorganic Materials
480	mmt	Instruments and Experimental Techniques
481	mmt	International Journal for Ion Mobility Spectrometry
482	mmt	International Journal of Fracture
483	mmt	International Journal of Material Forming
484	mmt	International Journal of Plastics Technology
485	mmt	International Journal of Self-Propagating High-Temperature Synthesis
486	mmt	Ionics
487	mmt	JOM
488	mmt	Journal für Verbraucherschutz und Lebensmittelsicherheit
489	mmt	Journal of Analytical Chemistry
490	mmt	Journal of Applied Electrochemistry
491	mmt	Journal of Chemical Crystallography
492	mmt	Journal of Chemical Sciences
493	mmt	Journal of Cluster Science
494	mmt	Journal of Coatings Technology and Research
495	mmt	Journal of Computer-Aided Molecular Design
496	mmt	Journal of Electroceramics
497	mmt	Journal of Electronic Materials
498	mmt	Journal of Engineering Physics and Thermophysics
499	mmt	Journal of Failure Analysis and Prevention
500	mmt	Journal of Inclusion Phenomena and Macrocyclic Chemistry
501	mmt	Journal of Inorganic and Organometallic Polymers and Materials
502	mmt	Journal of Marine Science and Application
503	mmt	Journal of Marine Science and Technology
504	mmt	Journal of Materials Engineering and Performance
505	mmt	Journal of Materials Science
506	mmt	Journal of Materials Science: Materials in Electronics
507	mmt	Journal of Materials Science: Materials in Medicine
508	mmt	Journal of Mathematical Chemistry
509	mmt	Journal of Molecular Modeling
510	mmt	Journal of Nanoparticle Research
511	mmt	Journal of Nondestructive Evaluation
512	mmt	Journal of Nonlinear Science
513	mmt	Journal of Polymer Research
514	mmt	Journal of Polymers and the Environment
515	mmt	Journal of Porous Materials
516	mmt	Journal of Radioanalytical and Nuclear Chemistry
517	mmt	Journal of Sol-Gel Science and Technology
518	mmt	Journal of Solid State Electrochemistry
519	mmt	Journal of Solution Chemistry
520	mmt	Journal of Structural Chemistry
521	mmt	Journal of Superhard Materials
522	mmt	Journal of Surface Investigation. X-ray, Synchrotron and Neutron Techniques
523	mmt	Journal of Surfactants and Detergents
524	mmt	Journal of the American Oil Chemists' Society
525	mmt	Journal of Thermal Analysis and Calorimetry
526	mmt	Journal of Thermal Spray Technology
527	mmt	Journal of Water Chemistry and Technology
528	mmt	Journal of Wuhan University of Technology-Mater. Sci. Ed.
529	mmt	Kinetics and Catalysis
530	mmt	Korean Journal of Chemical Engineering
531	mmt	Lipids
532	mmt	Materials Science
533	mmt	Mechanics of Composite Materials
534	mmt	Mechanics of Time-Dependent Materials
535	mmt	Metal Science and Heat Treatment
536	mmt	Metallurgical and Materials Transactions A
537	mmt	Metallurgical and Materials Transactions B
538	mmt	Metallurgist
539	mmt	Metals and Materials International
540	mmt	Microchimica Acta
541	mmt	Molecular Diversity
542	mmt	Monatshefte für Chemie / Chemical Monthly
543	mmt	Moscow University Chemistry Bulletin
544	mmt	Nanotechnologies in Russia
545	mmt	Oxidation of Metals
546	mmt	Petroleum Chemistry
547	mmt	Pharmaceutical Chemistry Journal
548	mmt	Plant Foods for Human Nutrition
549	mmt	Plasma Chemistry and Plasma Processing
550	mmt	Plasmonics
551	mmt	Polymer Bulletin
552	mmt	Powder Metallurgy and Metal Ceramics
553	mmt	Protection of Metals and Physical Chemistry of Surfaces
554	mmt	Radiochemistry
555	mmt	Rare Metals
556	mmt	Refractories and Industrial Ceramics
557	mmt	Research on Chemical Intermediates
558	mmt	Rheologica Acta
559	mmt	Russian Chemical Bulletin
560	mmt	Russian Journal of Applied Chemistry
561	mmt	Russian Journal of Coordination Chemistry
562	mmt	Russian Journal of Electrochemistry
563	mmt	Russian Journal of General Chemistry
564	mmt	Russian Journal of Inorganic Chemistry
565	mmt	Russian Journal of Nondestructive Testing
566	mmt	Russian Journal of Non-Ferrous Metals
567	mmt	Russian Journal of Organic Chemistry
568	mmt	Russian Journal of Physical Chemistry, Series  A: Focus on Chemistry
569	mmt	Russian Journal of Physical Chemistry, Series B: Focus on Physics
570	mmt	Russian Metallurgy (Metally)
571	mmt	Sensing and Instrumentation for Food Quality and Safety
572	mmt	SILICON
573	mmt	Solid Fuel Chemistry
574	mmt	Steel in Translation
575	mmt	Strength of Materials
576	mmt	Structural Chemistry
577	mmt	The Physics of Metals and Metallography
578	mmt	The Protein Journal
579	mmt	Theoretical and Experimental Chemistry
580	mmt	Theoretical Chemistry Accounts
581	mmt	Theoretical Foundations of Chemical Engineering
582	mmt	Topics in Catalysis
583	mmt	Transactions of the Indian Institute of Metals
584	mmt	Transition Metal Chemistry
585	mmt	Tribology Letters